Under Maintenance
We deeply apologize for interrupting your reading but Vendetta is currently undergoing some important maintenance! You may experience some layout shifts, slow loading times and dififculties in navigating.
Sports Media
This transfer window has been crazy so far. Messi moving to Inter Miami, more Mbappé-PSG drama and Saudi Arabia becoming a major player in the transfer world have highlighted the window so far.
With all of these transfers happening, it might seem daunting to try and keep up with everything. Luckily, we’ve got you covered with our 2023 Transfer Window Weekly Update.
This first update will be a little longer than the other ones, highlighting all of the transfers that have happened so far during this transfer window. Future ones will only detail news that happened during the previous week.
The focus of these updates will be the major confirmed transfers that happened during the week. By confirmed, I mean actually confirmed. While Fabrizio Romano is usually right, it’s not official until it is official. Things can fall through, players can have a last-second change of heart and rumors can turn out to be completely false.
This is why these updates will focus on confirmed transfers rather than transfers that are likely to be completed. Hakim Ziyech has already proven why it would be stupid to do otherwise.
These updates will be for transfers that have actually happened during this window, not for transfer rumors.
There will be different sections in these updates: Premier League, La Liga, Bundesliga, Serie A, Ligue 1, Saudi Arabia and Other Transfers.
Transfers will be placed into different sections depending on where the player is going. For example, a player moving from Bayern to Manchester City would be put in the Premier League transfers section.
With all of that out of the way, let’s hop right into it.
The best league in the world always produces some spicy transfer moves every window. This summer is no exception, with teams breaking the bank for players early in the window. These are the players who have made moves to the Premier League so far this summer:
Player Name | New Club | Old Club | Transfer Fee |
Pedro Porro* | Tottenham | Sporting Lisbon | £34.5 million |
Jefferson Lerma | Crystal Palace | Bournemouth | Free |
Alexis Mac Allister | Liverpool | Brighton | £35 million |
Kevin Schade | Brentford | Freiburg | £21.4 million |
Yankuba Minteh | Newcastle United | Odense | £5.8 million |
João Pedro | Brighton | Watford | £30 million |
James Milner | Brighton | Liverpool | Free |
Chris Wood | Nottingham Forest | Newcastle United | £15 million |
Mahmoud Dahoud | Brighton | Borussia Dortmund | Free |
Dejan Kulusevski* | Tottenham | Juventus | £25.6 million |
Christopher Nkunku | Chelsea | RB Leipzig | £51 million |
Dara O’Shea | Burnley | West Bromwich Albion | £7 million |
Justin Kluivert | Bournemouth | Roma | £9.6 million |
Kim Ji-Soo | Brentford | Seongam | Undisclosed |
Lawrence Vigouroux | Burnley | Leyton Orient | Free |
Guglielmo Vicario | Tottenham | Empoli | £16.4 million |
Mateo Kovačić | Manchester City | Chelsea | £25 million |
Chiedozie Ogbene | Luton Town | Rotherham | Free |
James Maddison | Tottenham | Leicester City | £40 million |
Kai Havertz | Arsenal | Chelsea | £65 million |
Nicolas Jackson | Chelsea | Villareal | £32 million |
Youri Tielemans | Aston Villa | Leicester City | Free |
Diego Moreira | Chelsea | Benfica | Free |
Dominik Szoboszlai | Liverpool | RB Leipzig | £60 million |
Mads Andersen | Luton Town | Barnsley | £4 million |
Sandro Tonali | Newcastle United | AC Milan | £55 million |
Bart Verbruggen | Brighton | Anderlecht | £16.3 million |
Tom King | Wolves | Northampton | Free |
Hamed Traorè* | Bournemouth | Sassuolo | £20 million |
Jordan Beyer* | Burnley | Borussia Mönchengladbach | £11.5 million |
Mark Flekken | Brentford | Freiburg | £11 million |
La Liga has also started off this window with some exciting signings, with Jude Bellingham headlining the list. İlkay Gündoğan’s move to Barcelona has also stirred up some excitement.
Player Name | New Club | Old Club | Transfer Fee |
Paulo Gazzaniga | Girona | Fulham | Free |
Íñigo Ruiz de Galarreta | Athletic Bilbao | Mallorca | Free |
Cenk Özkacar* | Valencia | Lyon | £4.3 million |
Loïc Badé* | Sevilla | Rennes | £10.3 million |
Fran García | Real Madrid | Rayo Vallacano | £4.3 million |
Hamari Traoré | Real Sociedad | Rennes | Free |
José Arnaiz | Osasuna | Leganés | Free |
Jude Bellingham | Real Madrid | Borussia Dortmund | £88.5 million |
Javi Muñoz | Las Palmas | Eibar | Free |
Joselu | Real Madrid | Espanyol | Loan |
Fabio Blanco | Villarreal | Barcelona | £600k |
İlkay Gündoğan | Barcelona | Manchester City | Free |
Nikola Maraš | Alavés | Alméria | Undisclosed |
Toni Lato | Mallorca | Valencia | Free |
Denis Suárez | Villarreal | Celta Vigo | Free |
Omar Mascarell | Mallorca | Elche | £800k |
Adrià Pedrosa | Sevilla | Espanyol | Free |
Ilias Akhomach | Villarreal | Barcelona | Free |
Javi Galán | Atlético Madrid | Celta Vigo | £4.3 million |
Manu Sánchez | Celta Vigo | Atlético Madrid | Undisclosed |
So far, the Bundesliga is winning in terms of the number of confirmed transfers. 41 players have already moved to the Bundesliga this window and plenty more are sure to follow.
Player Name | New Club | Old Club | Transfer Fee |
Julian Weigl* | Borussia Mönchengladbach | Benfica | £8.7 million |
Álex Grimaldo | Bayer Leverkusen | Benfica | Free |
Dawid Kownacki | Werder Bremen | Fortuna Düsseldorf | Free |
Grant-Leon Ranos | Borussia Mönchengladbach | Bayern Münich | Free |
Serhou Guirassy | Stuttgart | Rennes | £7.7 million |
Patric Pfeiffer | Augsburg | Darmstadt | Free |
Finn Dahmen | Augsburg | Mainz | Free |
Luke Daschner | Darmstadt | St. Pauli | Free |
Diogo Leite | Union Berlin | Porto | £6.4 million |
Benjamin Šeško | RB Leipzig | RB Salzburg | £20.7 million |
Nicolas Seiwald | RB Leipzig | RB Salzburg | £17.2 million |
Alex Král | Union Berlin | Spartak Moscow | Loan |
Ramy Bensebaini | Borussia Dortmund | Borussia Mönchengladbach | Free |
Maximilian Mittelstädt | Stuttgart | Hertha Berlin | £690k |
Naby Keïta | Werder Bremen | Liverpool | Free |
Konrad Laimer | Bayern Münich | RB Leipzig | Free |
Ansgar Knauff | Eintracht Frankfurt | Borussia Dortmund | £4.3 million |
Mikkel Kaufmann | Union Berlin | FC København | £2.3 million |
Jonas Nickisch | FC Köln | RB Lepizig | Free |
Julian Justvan | Hoffenheim | Paderborn | Undisclosed |
Nikola Dovedan | Heidenheim | Austria Vienna | Free |
Luca Waldschmidt | FC Köln | Wolfsburg | Loan |
Jacob Christensen | FC Köln | Nordsjælland | Free |
Moritz Jenz | Wolfsburg | Lorient | Undisclosed |
Sven Michel | Augsburg | Union Berlin | £850k |
Benedikt Gimber | Heidenheim | Jahn Regensburg | Free |
Junior Adamu | Freiburg | RB Salzburg | £8.2 million |
Luan Simnica | Stuttgart | FC Köln | Free |
Raphaël Guerreiro | Bayern Münich | Borussia Dortmund | Free |
Christoph Baumgartner | RB Leipzig | Hoffenheim | £21 million |
Václav Černý | Wolfsburg | FC Twente | Undisclosed |
Florian Müller | Freiburg | Stuttgart | Undisclosed |
Robin Hack | Borussia Mönchengladbach | Arminia Bielefeld | £1 million |
Matúš Bero | Bochum | Vitesse Arnhem | Free |
Fabio Chiarodia | Borussia Mönchengladbach | Werder Bremen | Undisclosed |
Tim Breithaupt | Augsburg | Karlsruhe | £2.1 million |
Fábio Carvalho | RB Leipzig | Liverpool | Loan |
Eren Dinkci | Heidenheim | Werder Bremen | Loan |
Mërgim Berisha | Augsburg | Fenerbahçe SK | £3.4 million |
Matej Maglica | Darmstadt | Stuttgart | Loan |
Marvin Pieringer | Heidenheim | Shalke 04 | £1.5 million |
Felix Nmecha | Borussia Dortmund | Wolfsburg | £25.8 million |
If anyone knows how to make a loan-move permanent, it is clubs in Serie A. Many of the transfers so far this window have been players previously on loan with their new clubs.
Player Name | New Team | Old Team | Transfer Fee |
Moise Kean* | Juventus | Everton | £24.1 million |
Manuel Locatelli* | Juventus | Sassuolo | £21.5 million |
Giacomo Raspadori* | Napoli | Sassuolo | £22.4 million |
Andrea Pinamonti* | Sassuolo | Inter | £13.8 million |
Mihai Popa | Torino | Voluntari | Free |
Josep Martínez* | Genoa | RB Leipzig | £2.6 million |
Houssem Aouar | Roma | Lyon | Free |
Sebastian Walukiewicz* | Empoli | Cagliari | £1.7 million |
Giovanni Simeone* | Napoli | Verona | £10.3 million |
Wladimiro Falcone | Lecce | Sampdoria | £3 million |
Evan N’Dicka | Roma | Eintracht Frankfurt | Free |
Lorenzo Colombo | AC Milan | Lecce | £2.1 million |
Arkadiusz Milik* | Juventus | Marseille | £5 million |
George Pușcaș* | Genoa | Reading | £2.6 million |
Marco Sportiello | AC Milan | Atalanta | Free |
Timothy Weah | Juventus | Lille | £10.4 million |
Cristian Volpato | Sassoulo | Roma | £6.5 million |
Boulaye Dia | Salernitana | Villarreal | £10.3 million |
Ruben Loftus-Cheek | AC Milan | Chelsea | £15 million |
Martin Pongracic* | Lecce | Wolfsburg | £3 million |
Marcus Thuram | Inter Milan | Borussia Mönchengladbach | Free |
Alberto Grassi* | Empoli | Parma | Undisclosed |
Ibrahim Sulemana | Cagliari | Verona | £3.4 million |
Jayden Braaf* | Verona | Borussia Dortmund | £860k |
Nikola Moro* | Bologna | Dinamo Moscow | £5.1 million |
Sam Beukema | Bologna | AZ Alkmaar | £6 million |
Aarón Martín | Genoa | Mainz | Free |
While it is usually the PSG transfers that make headlines in France, it is now the PSG exits that are taking all of the attention. There are still plenty of quality players moving to Ligue 1 this window, however
Player Name | New Club | Old Club | Transfer Fee |
Terem Moffi* | OGC Nice | Lorient | £21.5 million |
César Gelabert | Toulouse | Mirandés | Free |
Bilal Boutobba | Clermont Foot | Niort | Free |
Ibrahim Cissoko | Toulouse | NEC Nijmegen | £2.5 million |
Andy Delort* | Nantes | OGC Nice | £4.3 million |
Moussa Al-Taamari | Montpellier | OH Leuven | Free |
Becir Omeragic | Montpellier | FC Zürich | Free |
Mostafa Mohamed | Nantes | Galatasary | £4.9 million |
Stijn Spierings | Lens | Toulouse | Free |
Loïc Nego | Le Havre | Fehervar | Free |
Maximiliano Caufriez* | Clermont Foot | Spartak Moscow | £3 million |
Neil El Aynaoui | Lens | Nancy | Undisclosed |
Morgan Guilavogui | Lens | Paris FC | Undisclosed |
Andy Diouf | Lens | Basel | £12.9 million |
Geoffrey Kondogbia | Marseille | Atlético Madrid | £6.9 million |
Mahdi Camara | Brest | Saint-Etienne | £2.6 million |
When Cristiano Ronaldo moved to Al-Nassr last January, he put the Saudi Pro league on the map. Now, the league has been making waves this transfer window with some impressive signings. Expect more to come in the coming days and weeks from Saudi Arabia.
Player Name | New Club | Old Club | Transfer Fee |
Karim Benzema | Al-Ittihad | Real Madrid | Free |
N’Golo Kante | Al-Ittihad | Chelsea | Free |
Rúben Neves | Al-Hilal | Wolves | £47.2 million |
Kalidou Koulibaly | Al-Hilal | Chelsea | £17 million |
Édouard Mendy | Al-Ahli | Chelsea | £16.5 million |
Marcelo Brozović | Al-Nassr | Inter Milan | £15.7 million |
Jota | Al-Ittihad | Celtic | £24.96 million |
Steven Gerrard has also agreed to become the head coach of Saudi club Al-Ettifaq in recent days.
The biggest transfer of this transfer window so far has undoubtedly been Lionel Messi’s move to Inter Miami. This shocked the footballing world and American soccer fans are anxiously awaiting the arrival of the legendary Argentine.
Messi has also been joined in Miami by former Barcelona teammate Sergio Busquets. It will be interesting to see who else these two can bring with them as this transfer window rolls on.
Teemu Pukki is moving to Minnesota United from Norwich City, and Scott Arfield is moving to Charlotte FC from Rangers.
USMNT striker Ricardo Pepi is also on the move, inking a long-term contract with Dutch-side PSV.
All of these transfers have happened just in the opening stage of the 2023 summer transfer window. There is plenty of transfer drama ahead of us in the coming weeks, so make sure to read next week’s update to stay up to date with all of your transfer news.
SUBSCRIBE to the Vendetta YouTube Channel!
CLICK HERE for more soccer content!
2024-25 Western Conference First-Round Preview: No. 7 Golden State Warriors v. No. 2 Houston Rockets The 2024-25 NBA postseason is…
Jabbar Muhammad 2025 NFL Draft Profile We’re getting deep into the cornerback class with the 2025 NFL Draft profile series.…
2024-25 Eastern Conference First-Round Preview: No. 8 Miami Heat v. No. 1 Cleveland Cavaliers The 2024-25 NBA playoffs are officially!…
Caleb Ransaw 2025 NFL Draft Profile Happy Easter. The 2025 NFL Draft profile series doesn’t stop just because it’s a…