Under Maintenance
We deeply apologize for interrupting your reading but Vendetta is currently undergoing some important maintenance! You may experience some layout shifts, slow loading times and dififculties in navigating.
Sports Media
While most of the trade activity won’t happen until it’s closer to the Feb. 8 trade deadline, Dec. 15 is an important day in trade season for the NBA.
Dec. 15 marks the day that (most) signed free agents from the most recent offseason will become trade eligible–certain exceptions push back that deadline, depending on where you sign, your team’s cap situation plus how much more you’re making relative to your last contract.
Nevertheless, 81 players who signed in the 2023 offseason became trade-eligible Friday. All but three organizations–the Detroit Pistons, Oklahoma City Thunder and Washington Wizards–have at least one player who became Dec. 15 trade eligible, with 20 having multiple players eligible.
The Phoenix Suns have eight players who became trade eligible Friday, while seven (Atlanta Hawks, Charlotte Hornets, Indiana Pacers, Memphis Grizzlies, Orlando Magic, Portland Trail Blazers Utah Jazz) all have one apiece.
Anyway, here’s the full list!
PLAYER | TEAM |
Wesley Matthews | Atlanta Hawks |
Dalano Banton | Boston Celtics |
Oshae Brissett | Boston Celtics |
Svi Mykhailiuk | Boston Celtics |
Harry Giles III | Brooklyn Nets |
Dennis Smith Jr. | Brooklyn Nets |
Lonnie Walker IV | Brooklyn Nets |
Trendon Watford | Brooklyn Nets |
Frank Ntilikina | Charlotte Hornets |
Jevon Carter | Chicago Bulls |
Torrey Craig | Chicago Bulls |
Terry Taylor | Chicago Bulls |
Ty Jerome | Cleveland Cavaliers |
Caris LeVert | Cleveland Cavaliers |
Georges Niang | Cleveland Cavaliers |
Max Strus | Cleveland Cavaliers |
Tristan Thompson | Cleveland Cavaliers |
Seth Curry | Dallas Mavericks |
Dante Exum | Dallas Mavericks |
Kyrie Irving | Dallas Mavericks |
Derrick Jones Jr. | Dallas Mavericks |
Dwight Powell | Dallas Mavericks |
Grant Williams | Dallas Mavericks |
Justin Holiday | Denver Nuggets |
Reggie Jackson | Denver Nuggets |
DeAndre Jordan | Denver Nuggets |
Draymond Green | Golden State Warriors |
Cory Joseph | Golden State Warriors |
Dario Saric | Golden State Warriors |
Dillon Brooks | Houston Rockets |
Jeff Green | Houston Rockets |
Aaron Holiday | Houston Rockets |
Jock Landale | Houston Rockets |
Fred VanVleet | Houston Rockets |
Bruce Brown | Indiana Pacers |
Mason Plumlee | Los Angeles Clippers |
Russell Westbrook | Los Angeles Clippers |
Jaxson Hayes | Los Angeles Lakers |
Taurean Prince | Los Angeles Lakers |
Cam Reddish | Los Angeles Lakers |
D’Angelo Russell | Los Angeles Lakers |
Gabe Vincent | Los Angeles Lakers |
Christian Wood | Los Angeles Lakers |
Derrick Rose | Memphis Grizzlies |
Thomas Bryant | Miami Heat |
Kevin Love | Miami Heat |
Josh Richardson | Miami Heat |
Orlando Robinson | Miami Heat |
Thanasis Antetokounmpo | Milwaukee Bucks |
Malik Beasley | Milwaukee Bucks |
Jae Crowder | Milwaukee Bucks |
A.J. Green | Milwaukee Bucks |
Robin Lopez | Milwaukee Bucks |
Khris Middleton | Milwaukee Bucks |
Nickeil Alexander-Walker | Minnesota Timberwolves |
Troy Brown Jr. | Minnesota Timberwolves |
Shake Milton | Minnesota Timberwolves |
E.J. Liddell | New Orleans Pelicans |
Cody Zeller | New Orleans Pelicans |
Ryan Arcidiacono | New York Knicks |
Donte DiVincenzo | New York Knicks |
Joe Ingles | Orlando Magic |
Mo Bamba | Philadelphia 76ers |
Patrick Beverley | Philadelphia 76ers |
Keita Bates-Diop | Phoenix Suns |
Bol Bol | Phoenix Suns |
Drew Eubanks | Phoenix Suns |
Eric Gordon | Phoenix Suns |
Damion Lee | Phoenix Suns |
Chimezie Metu | Phoenix Suns |
Josh Okogie | Phoenix Suns |
Yuta Watanabe | Phoenix Suns |
Moses Brown | Portland Trail Blazers |
Alex Len | Sacramento Kings |
JaVale McGee | Sacramento Kings |
Julian Champagnie | San Antonio Spurs |
Sandro Mamukelashvili | San Antonio Spurs |
Jalen McDaniels | Toronto Raptors |
Dennis Schröder | Toronto Raptors |
Garrett Temple | Toronto Raptors |
Omer Yurtseven | Utah Jazz |
The majority of players on the list are on minimum contracts in some capacity–whether it’s for one year or multiple years. Thus, the contracts are easier to trade, but are harder to accommodate for salary-matching purposes. A few notable exceptions are Fred VanVleet ($40.8MM in ’23-24), Draymond Green ($22.3MM), Bruce Brown ($22.0MM) and D’Angelo Russell ($17.3MM).
***
Subscribe to Vendetta’s Twitch
Subscribe to Vendetta’s YouTube
Check out the Vendetta Shop
Click here for more NBA content
UFC 315 Preview And Predictions The UFC is returning to Montreal, Quebec, Canada for UFC 315. The event features a…
Draymond Green: Refs Agenda ‘To Make Me Look Like An Angry Black Man’ The Warriors are having a great postseason…
Sean Payton Has An Insane Comp For Pat Bryant It’s safe to say that Sean Payton is quite high on…
Rafael Devers unloads on Craig Breslow, Red Sox after request to move to 1B It’s been a rocky two months…