Under Maintenance
We deeply apologize for interrupting your reading but Vendetta is currently undergoing some important maintenance! You may experience some layout shifts, slow loading times and dififculties in navigating.
Sports Media
One of the nice things that the Senior Bowl has done in recent years is introduce a partnership with Zebra Technologies to bring the viewers and scouts who attend the event advanced data on all the prospects attending the event. This gives us some extra information to look back on when scouts begin to write up draft profiles on prospects entering the 2025 NFL Draft.
As a disclaimer, we are going to be going with the offense players from the 2025 Senior Bowl only in this one. Instead of going metric by metric, we are going to list all 73 offensive players in order by name and list all of their metrics going across your screen from left to right. I will list just the quarterback passing metrics below this box.
(Apologies, but the formatting in WordPress is showing much differently than in article form, so if some words aren’t fitting nicely in boxes I apologize)
Name | School | Position | Speed (MPH) | Max Acceleration | Max Deceleration | Explosive Efforts | Distance Traveled (Yards) |
Aireontae Ersery | MINN | OL | 12.06 | 4.1 | -4.19 | 2 | 7,456 |
Anthony Belton | NCST | OL | 13 | 4.55 | -5.36 | 6 | 8,838 |
Arian Smith | UGA | WR | 20.2 | 5.72 | -7 | 124 | 14,713 |
Austin Brinkman | WVU | LS | 15.31 | 3.31 | -4.8 | 2 | 3,666 |
Bhayshul Tuten | VT | RB | 19.75 | 4.69 | -5.36 | 23 | 8,706 |
Brashard Smith | SMU | RB | 19.28 | 5.11 | -4.78 | 67 | 10,144 |
Bru McCoy III | TENN | WR | 17.92 | 4.61 | -5.37 | 28 | 5,063 |
CJ Dippre | BAMA | TE | 19.16 | 4.54 | -4.6 | 42 | 12,154 |
Caden Davis | MISS | K | 14.58 | 4.17 | -3.93 | 4 | 3,712 |
Caleb Rogers | TTU | OL | 14.37 | 4.54 | -3.6 | 8 | 10,584 |
Carson Vinson | AAMU | OL | 13.17 | 3.72 | -4.7 | 12 | 9,324 |
Chimere Dike | UF | WR | 19.97 | 5.13 | -5.64 | 119 | 15,487 |
Clay Webb | JVST | OL | 13.67 | 4.06 | -4.35 | 8 | 8,209 |
Da’Quan Felton | VT | WR | 19.56 | 4.99 | -6.15 | 64 | 12,090 |
Damien Martinez | MIA | RB | 19.82 | 4.68 | -5.42 | 30 | 7,452 |
Devin Neal | KU | RB | 18.68 | 4.86 | -5.66 | 42 | 9,414 |
Dillon Gabriel | UO | QB | 17.52 | 4.08 | -4.03 | 6 | 9,258 |
Donovan Edwards | MICH | RB | 18.69 | 4.29 | -4.54 | 21 | 9,492 |
Elijah Arroyo | MIA | TE | 19.23 | 4.69 | -4.73 | 40 | 11,712 |
Emery Jones | LSU | OL | 13.05 | 3.37 | -3.54 | 1 | 6,726 |
Garrett Dellinger | LSU | OL | 13.02 | 4.51 | -4.1 | 11 | 8,238 |
Gavin Bartholomew | PITT | TE | 19.1 | 4.57 | -5.84 | 69 | 10,587 |
Grey Zabel | NDSU | OL | 14.06 | 4.61 | -3.54 | 12 | 10,555 |
Harold Fannin Jr. | BGSU | TE | 19.63 | 5.5 | -5.96 | 81 | 11,617 |
Isaac TeSlaa | ARK | WR | 20 | 6.46 | -6.64 | 132 | 16,940 |
Jack Bech | TCU | WR | 18.87 | 5.9 | -5.77 | 98 | 16,554 |
Jackson Hawes | GT | TE | 17.91 | 4.62 | -5.17 | 20 | 8,359 |
Jackson Slater | SAC | OL | 12.98 | 3.54 | -4.41 | 2 | 7,457 |
Jacob Bayer | ARST | OL | 12.94 | 3.55 | -4.63 | 2 | 8,482 |
Jake Briningstool | CLEM | TE | 17.44 | 4.39 | -4.54 | 34 | 9,949 |
Jalen Milroe | BAMA | QB | 17.59 | 4.34 | -5.82 | 9 | 7,997 |
Jalen Rivers | MIA | OL | 12.4 | 3.78 | -3.51 | 4 | 8,269 |
Jalen Royals | USU | WR | 18.35 | 5.04 | -5.51 | 59 | 12,207 |
Jalen Travis | ISU | OL | 12.62 | 3.88 | -3.13 | 4 | 7,731 |
Jamaal Pritchett | USA | WR | 19.48 | 4.9 | -5.09 | 62 | 12,930 |
James Burnip | BAMA | P | 13.4 | 3.63 | -3.98 | 2 | 3,368 |
Jarquez Hunter | AUB | RB | 19.15 | 4.53 | -7.07 | 46 | 11,271 |
Jaxson Dart | MISS | QB | 15.77 | 3.56 | -5.53 | 5 | 8,488 |
Jayden Higgins | ISU | WR | 19.81 | 5.01 | -5.9 | 92 | 14,354 |
Jaylin Lane | VT | WR | 19.51 | 5.47 | -5.56 | 95 | 13,107 |
Jaylin Noel | ISU | WR | 20.77 | 5.52 | -6.81 | 112 | 16,368 |
Jeremy Crawshaw | UF | P | 12.45 | 3.18 | -2.67 | 0 | 4,710 |
Jo’quavious Marks | USC | RB | 19.73 | 4.47 | -5.01 | 55 | 7,532 |
Jonah Monheim | USC | OL | 15.35 | 4.73 | -3.83 | 10 | 10,441 |
Jonah Savaiinaea | ARIZ | OL | 13.38 | 5.13 | -4.39 | 6 | 8,785 |
Josh Conerly Jr. | UO | OL | 13.48 | 4.24 | -4.15 | 10 | 9,405 |
Kobe Hudson | UCF | WR | 17.01 | 3.72 | -4.21 | 4 | 564 |
Kyle Williams | WSU | WR | 21.36 | 5.96 | -5.77 | 93 | 13,672 |
LeQuint Allen Jr. | SYR | RB | 19.17 | 4.92 | -5.54 | 74 | 11,319 |
Logan Brown | KU | OL | 10.93 | 3.91 | -5.03 | 6 | 6,823 |
Marcus Mbow | PUR | OL | 14.51 | 4.3 | -3.62 | 6 | 9,704 |
Marcus Yarns | DEL | RB | 19.74 | 5.28 | -4.47 | 31 | 9,795 |
Mason Taylor | LSU | TE | 17.73 | 4.34 | -4.65 | 17 | 9,918 |
Miles Frazier | LSU | OL | 11.8 | 3.37 | -3.3 | 0 | 6,547 |
Moliki Matavao | UCLA | TE | 18.34 | 5.22 | -5.01 | 42 | 11,537 |
Ollie Gordon II | OKST | RB | 19.4 | 4.19 | -4.53 | 37 | 9,048 |
Ozzy Trapilo | BC | OL | 12.82 | 3.76 | -4.24 | 5 | 7,355 |
Pat Bryant II | ILL | WR | 19.71 | 4.93 | -6.65 | 73 | 12,630 |
RJ Harvey | UCF | RB | 20 | 4.91 | -6.19 | 56 | 9,895 |
Riley Leonard | ND | QB | 17.96 | 3.91 | -4.71 | 8 | 10,445 |
Ryan Fitzgerald | FSU | K | 11.7 | 3.84 | -2.83 | 1 | 5,946 |
Seth Henigan | MEM | QB | 18.47 | 3.77 | -3.82 | 3 | 8,241 |
Tai Felton | UMD | WR | 20.13 | 6.59 | -6.93 | 82 | 13,441 |
Taylor Elgersma | WLU | QB | 13.83 | 3.84 | -4.21 | 11 | 10,153 |
Terrance Ferguson | UO | TE | 18.81 | 5.14 | -5.28 | 37 | 9,530 |
Tez Johnson | UO | WR | 20.64 | 4.75 | -5.86 | 63 | 13,808 |
Thomas Fidone | NEB | TE | 16.87 | 4.32 | -5.31 | 49 | 11,756 |
Trevor Etienne | UGA | RB | 20.18 | 5.07 | -5.44 | 54 | 9,786 |
Tyler Shough | LOU | QB | 14.8 | 3.63 | -4.29 | 12 | 9,414 |
William Wagner | MICH | LS | 17.6 | 4.57 | -3.29 | 6 | 5,116 |
Willie Lampkin | UNC | OL | 13.55 | 3.62 | -4.6 | 4 | 8,447 |
Wyatt Milum | WVU | OL | 13.72 | 3.99 | -4.14 | 6 | 9,220 |
Xavier Restrepo | MIA | WR | 19.02 | 5.51 | -6.88 | 87 | 15,554 |
Here are the passing metrics for the quarterbacks at the 2025 Senior Bowl:
NAME | COLLEGE | POSITION | LONGEST AIR DISTANCE (YDS) | AVERAGE AIR DISTANCE (YDS) | HIGHEST INITIAL AIR SPEED (MPH) | AVERAGE INITIAL AIR SPEED (MPH) | HIGHEST SPIN RATE (RPM) | AVERAGE SPIN RATE (RPM) |
Dillon Gabriel | UO | QB | 56 | 20.2 | 74.9 | 47.9 | 663.6 | 522.5 |
Jalen Milroe | BAMA | QB | 56.7 | 17.5 | 75.4 | 44.9 | 780.6 | 603.8 |
Jaxson Dart | MISS | QB | 52.5 | 21.6 | 73.4 | 46.6 | 699 | 560.0 |
Riley Leonard | ND | QB | 52.5 | 18.7 | 74.2 | 43.0 | 627.7 | 517.7 |
Seth Henigan | MEM | QB | 54 | 19.2 | 76.6 | 45.5 | 695.4 | 524.5 |
Taylor Elgersma | WLU | QB | 54.8 | 18.4 | 67 | 46.2 | 662.2 | 508.6 |
Tyler Shough | LOU | QB | 59.5 | 18.0 | 72.2 | 43.6 | 679.7 | 534.0 |
Subscribe to Vendetta’s Twitch
Subscribe to Vendetta’s YouTube
Click here for Vendetta Fantasy Contests
Click here for more NFL Draft content
2024-25 Eastern Conference First-Round Preview: No. 7 Orlando Magic v. No. 2 Boston Celtics The 2024-25 NBA Postseason is officially…
NBA Playoff Preview 2025: #1 OKC Thunder vs. #8 Memphis Grizzlies It’s another NBA Playoff Preview for the 2025 NBA…
2024-25 Western Conference First-Round Preview: No. 6 Minnesota Timberwolves v. No. 3 Los Angeles Lakers The 2024-25 NBA Playoffs are…
Azareye’h Thomas 2025 NFL Draft Profile Up next on the 2025 NFL Draft profile series. If you’re a fan of…